Combination Runes
Essence + elemental rune + talisman cost against selling the combination rune on the Grand Exchange, with the 2% tax already applied and the success chance adjusted for a binding necklace.
Filters
The OSRS Wiki itself documents a 50% success chance per essence without a binding necklace, and 100% with one. Adjust if you have the necklace.
| Item | Confidence | Level | Ingredients cost | Revenue | Profit |
|---|---|---|---|---|---|
| 100 | Runecraft 1 | 348 | 47 | -301 | |
| 100 | Runecraft 1 | 595 | 57 | -538 | |
| 100 | Runecraft 1 | 595 | 5 | -590 | |
| 100 | Runecraft 1 | 2,818 | 47 | -2,771 | |
| 100 | Runecraft 1 | 2,818 | 33 | -2,785 | |
| 100 | Runecraft 1 | 2,818 | 13 | -2,805 |
