Crafting
Gold bar + gem cost (or sand + soda ash) against selling the finished product on the Grand Exchange, with the 2% tax already applied.
| Item | Confidence | Level | Ingredients cost | Revenue | Profit |
|---|---|---|---|---|---|
| 100 | Crafting 43 | 1,796 | 1,909 | 113 | |
| 100 | Crafting 27 | 508 | 588 | 80 | |
| 100 | Crafting 34 | 925 | 1,005 | 80 | |
| 100 | Crafting 20 | 332 | 401 | 69 | |
| 100 | Crafting 1 | 23 | 82 | 59 | |
| 94 | Crafting 55 | 10,940 | 10,576 | -364 | |
| 0 | Crafting 67 | 2,672,115 | 1,761,373 | -910,742 |
