Farming (herbs)
Expected profit (expected value, probabilistic life system) growing herbs, per PATCH (seed -> harvest) aggregated per RUN, with the 2% tax already applied on the grimy herb sale. Each patch takes about 80 minutes to grow — that's context, not a gp/hour divisor: the number is per run, not per wall-clock hour. Disease-free patches have no death chance; regular ones do, adjusted by compost.
Filters
Expected value (probabilistic life system) per patch and per run — not a guaranteed harvest. Adjust level, compost and unlocks to your situation.
| Herb | Profit/run | Profit/patch | ROI | Break-even | Herbs/run | XP/run |
|---|---|---|---|---|---|---|
| 148,158 | 16,462 | 56.8% | 3,616 | 73.6 | 2,470 | |
| 139,715 | 15,524 | 811.9% | 238 | 73.6 | 6,317 | |
| 136,474 | 15,164 | 1,030.9% | 183 | 73.6 | 3,117 | |
| 118,452 | 13,161 | 28.4% | 5,791 | 73.6 | 7,980 | |
| 118,316 | 13,146 | 319.2% | 514 | 73.6 | 9,721 | |
| 101,311 | 11,257 | 1,640.9% | 85 | 73.6 | 4,981 | |
| 95,657 | 10,629 | 1,918.5% | 69 | 73.6 | 3,929 | |
| 82,431 | 9,159 | 734.5% | 156 | 73.6 | 15,554 | |
| 74,547 | 8,283 | 1,321.1% | 78 | 73.6 | 12,273 | |
| 64,437 | 7,160 | 39.5% | 2,264 | 73.6 | 18,188 | |
| 42,100 | 4,678 | 11.9% | 4,916 | 73.6 | 8,818 | |
| 18,458 | 2,051 | 391.4% | 65 | 73.6 | 1,946 | |
| 12,383 | 1,376 | 277.4% | 62 | 73.6 | 1,012 | |
| 9,681 | 1,076 | 214.3% | 62 | 73.6 | 1,217 | |
| 8,935 | 993 | 200.6% | 62 | 73.6 | 1,458 |
