Fishing
gp/hour and XP/hour estimate selling the raw fish caught on the Grand Exchange, with the 2% tax already applied. This is the THEORETICAL MAXIMUM of the mechanic adjusted by the efficiency factor — not a promised gp/hour. Where the method uses bait or feathers (fishing rod, Anglerfish), the gp/hour already deducts that cost. At spots with more than one fish (e.g. Trout/Salmon), the lower-priority fish is only caught if the higher-priority one fails.
Filters
The numbers below are the mechanical theoretical maximum adjusted by the efficiency factor — not a guaranteed gp/hour. Adjust level, tool and efficiency for your reality.
| Fish | Tool | Level | Success chance | gp/hour | XP/hour |
|---|---|---|---|---|---|
| Crystal harpoon | 76 | 16.8% | 565,181 | 88,688 | |
| Small fishing net | 62 | 29.3% | 185,625 | 168,750 | |
| Harpoon | 50 | 10.5% | 102,769 | 50,625 | |
| Lobster pot | 40 | 16.4% | 88,200 | 70,875 | |
| Fly fishing rod | 20 | 25% | 44,400 | 60,000 | |
| Small fishing net | 1 | 19.1% | 23,888 | 9,188 | |
| Harpoon | 35 | 10.9% | 22,575 | 42,000 | |
| Fly fishing rod | 30 | 16% | 16,144 | 53,813 | |
| Small fishing net | 15 | 15.6% | 10,500 | 30,000 | |
| Diabolic worms | 82 | 33.6% | -1,644,750 | 193,500 |
