Herblore
Ingredient cost (herb, vial of water, and secondary ingredient) against selling the potion on the Grand Exchange, with the 2% tax already applied. Profit per batch is limited by the scarcest ingredient's buy limit.
| Potion | Level | Ingredients cost | Revenue | Profit per potion | Profit per batch |
|---|---|---|---|---|---|
| Herblore 38 | 6,629 | 9,090 | 2,461 | 27,071,000 | |
| Herblore 63 | 7,799 | 10,055 | 2,256 | 24,816,000 | |
| Herblore 81 | 6,616 | 6,922 | 306 | 3,366,000 | |
| Herblore 55 | 2,494 | 2,793 | 299 | 3,887,000 | |
| Herblore 72 | 2,316 | 1,911 | -405 | -4,455,000 | |
| Herblore 85 | 1,632 | 650 | -982 | -12,766,000 |
