High Alchemy
Profit = High Alchemy value − item buy price − nature rune cost. No Grand Exchange tax (you're alching, not selling).
Filters
Live nature rune price by default — override it to simulate a different value.
| Item | Buy (instant buy) | High alch | Nature rune cost | Profit | Buy limit |
|---|---|---|---|---|---|
| 202 | 7 | 159 | -354 | 13,000 | |
| 196 | 1 | 159 | -354 | 13,000 | |
| 555 | 360 | 159 | -354 | 250 | |
| 210 | 15 | 159 | -354 | 7,000 | |
| 281 | 86 | 159 | -354 | 2,000 | |
| 226 | 30 | 159 | -355 | 11,000 | |
| 376 | 180 | 159 | -355 | 25,000 | |
| Ugthanki & onion | 200 | 4 | 159 | -355 | 11,000 |
| Ugthanki & tomato | 200 | 4 | 159 | -355 | 11,000 |
| 200 | 2 | 159 | -357 | 11,000 | |
| 288 | 90 | 159 | -357 | 13,000 | |
| 200 | 2 | 159 | -357 | 11,000 | |
| 200 | 1 | 159 | -358 | 13,000 | |
| 200 | 1 | 159 | -358 | 150 | |
| 2,000 | 1,800 | 159 | -359 | 125 | |
| 2,000 | 1,800 | 159 | -359 | 125 | |
| 308 | 108 | 159 | -359 | 150 | |
| 290 | 90 | 159 | -359 | 2,000 | |
| 201 | 1 | 159 | -359 | 200 | |
| 203 | 3 | 159 | -359 | 40 | |
| 500 | 300 | 159 | -359 | 150 | |
| 500 | 300 | 159 | -359 | - | |
| 500 | 300 | 159 | -359 | - | |
| 441 | 240 | 159 | -360 | - | |
| 250 | 48 | 159 | -361 | 125 | |
| 311 | 108 | 159 | -362 | 150 | |
| 205 | 1 | 159 | -363 | 13,000 | |
| 225 | 19 | 159 | -365 | 150 | |
| 211 | 2 | 159 | -368 | 11,000 | |
| 210 | 1 | 159 | -368 | 15 | |
| 234 | 24 | 159 | -369 | 150 | |
| 225 | 15 | 159 | -369 | 7,000 | |
| 600 | 390 | 159 | -369 | 10,000 | |
| 215 | 4 | 159 | -370 | 150 | |
| 337 | 126 | 159 | -370 | 125 | |
| 223 | 12 | 159 | -370 | 125 | |
| 242 | 30 | 159 | -371 | 50 | |
| 214 | 1 | 159 | -372 | 11,000 | |
| 215 | 1 | 159 | -373 | 11,000 | |
| 220 | 2 | 159 | -377 | 10,000 | |
| 234 | 15 | 159 | -378 | 10,000 | |
| 340 | 120 | 159 | -379 | 25,000 | |
| 340 | 120 | 159 | -379 | 11,000 | |
| 250 | 30 | 159 | -379 | 10,000 | |
| 1,420 | 1,200 | 159 | -379 | 4 | |
| 521 | 300 | 159 | -380 | 150 | |
| 222 | 1 | 159 | -380 | 200 | |
| 227 | 4 | 159 | -382 | 13,000 | |
| 310 | 86 | 159 | -383 | 4,000 | |
| 227 | 3 | 159 | -383 | 150 |
