High Alchemy
Profit = High Alchemy value − item buy price − nature rune cost. No Grand Exchange tax (you're alching, not selling).
Filters
Live nature rune price by default — override it to simulate a different value.
| Item | Buy (instant buy) | High alch | Nature rune cost | Profit | Buy limit |
|---|---|---|---|---|---|
| 1,824 | 300 | 161 | -1,685 | - | |
| 1,651 | 120 | 161 | -1,692 | 13,000 | |
| 1,550 | 3 | 161 | -1,708 | 250 | |
| 1,667 | 120 | 161 | -1,708 | 11,000 | |
| 1,770 | 216 | 161 | -1,715 | 125 | |
| 1,558 | 1 | 161 | -1,718 | 11,000 | |
| 1,600 | 42 | 161 | -1,719 | 10,000 | |
| 1,569 | 7 | 161 | -1,723 | 13,000 | |
| 1,609 | 39 | 161 | -1,731 | 7,000 | |
| 1,580 | 10 | 161 | -1,731 | 13,000 | |
| 1,600 | 30 | 161 | -1,731 | 150 | |
| 1,588 | 16 | 161 | -1,733 | 13,000 | |
| 1,875 | 300 | 161 | -1,736 | 10,000 | |
| 9,920 | 8,340 | 161 | -1,741 | 11,000 | |
| 1,625 | 42 | 161 | -1,744 | 13,000 | |
| 1,612 | 21 | 161 | -1,752 | 15 | |
| 63,391 | 61,800 | 161 | -1,752 | 15 | |
| 1,667 | 75 | 161 | -1,753 | 2,000 | |
| 1,600 | 6 | 161 | -1,755 | 100 | |
| 1,596 | 1 | 161 | -1,756 | 13,000 | |
| 10,599 | 9,000 | 161 | -1,760 | 8 | |
| 2,800 | 1,200 | 161 | -1,761 | 10,000 | |
| 1,906 | 300 | 161 | -1,767 | - | |
| 1,612 | 1 | 161 | -1,772 | 6,000 | |
| 1,619 | 6 | 161 | -1,774 | 2,000 | |
| Mushroom & onion | 1,641 | 27 | 161 | -1,775 | 13,000 |
| 1,671 | 48 | 161 | -1,784 | 4 | |
| 3,500 | 1,875 | 161 | -1,786 | - | |
| 1,626 | 1 | 161 | -1,786 | 13,000 | |
| 1,653 | 16 | 161 | -1,798 | 40 | |
| 1,670 | 30 | 161 | -1,801 | 18,000 | |
| 2,000 | 360 | 161 | -1,801 | 11,000 | |
| 1,641 | 1 | 161 | -1,801 | 10,000 | |
| 1,652 | 1 | 161 | -1,812 | 13,000 | |
| 1,909 | 252 | 161 | -1,818 | 7,000 | |
| 1,688 | 30 | 161 | -1,819 | 18,000 | |
| 1,841 | 180 | 161 | -1,822 | 11,000 | |
| 1,720 | 54 | 161 | -1,827 | 2,000 | |
| 1,923 | 252 | 161 | -1,832 | 7,000 | |
| 2,365 | 690 | 161 | -1,836 | 11,000 | |
| 1,984 | 300 | 161 | -1,845 | 150 | |
| 1,687 | 2 | 161 | -1,846 | 11,000 | |
| 1,715 | 30 | 161 | -1,846 | 11,000 | |
| 1,785 | 96 | 161 | -1,850 | 7,500 | |
| 1,841 | 150 | 161 | -1,852 | 150 | |
| 2,069 | 374 | 161 | -1,856 | 125 | |
| 1,700 | 1 | 161 | -1,860 | 10,000 | |
| 1,700 | 1 | 161 | -1,860 | 13,000 | |
| 2,000 | 296 | 161 | -1,865 | 3,000 | |
| 1,705 | 1 | 161 | -1,865 | 200 |
