Mining
gp/hour and XP/hour estimate selling the mined ore on the Grand Exchange, with the 2% tax already applied. This is the THEORETICAL MAXIMUM of the mechanic adjusted by the efficiency factor — not a promised gp/hour. The pickaxe changes collection speed, not success chance.
Filters
The numbers below are the mechanical theoretical maximum adjusted by the efficiency factor — not a guaranteed gp/hour. Adjust level, tool and efficiency for your reality.
| Ore | Tool | Level | Success chance | gp/hour | XP/hour |
|---|---|---|---|---|---|
| Dragon pickaxe | 85 | 6.6% | 1,123,735 | 14,079 | |
| Dragon pickaxe | 70 | 7.4% | 69,865 | 11,959 | |
| Black pickaxe | 15 | 52% | 35,411 | 17,456 | |
| Rune pickaxe | 55 | 11.7% | 28,125 | 15,000 | |
| Adamant pickaxe | 40 | 13.7% | 23,625 | 10,664 | |
| Mithril pickaxe | 30 | 16.4% | 23,310 | 7,875 | |
| Iron pickaxe | 1 | 39.5% | 3,517 | 4,734 | |
| Iron pickaxe | 1 | 39.5% | 3,246 | 4,734 |
