Flipper
Filters
Enter your budget to see the real potential profit of each flip.
| Item | Confidence | Buy (instant buy) | Sell (instant sell) | Net margin | ROI | Volume (1h) | Buy limit | Traded |
|---|---|---|---|---|---|---|---|---|
| 20 | 504 | 575 | 60 | 11.9% | 400 | 10,000 | 3 hours ago | |
| 20 | 3,601 | 3,690 | 16 | 0.4% | 1,488 | - | 54 minutes ago | |
| 72 | 4,162 | 5,500 | 1,228 | 29.5% | 19 | 40 | 6 minutes ago | |
| 100 | 44 | 47 | 3 | 6.8% | 7,742 | 15,000 | 3 minutes ago | |
| 100 | 10 | 14 | 4 | 40.0% | 5,761 | 2,000 | 1 minute ago | |
| 94 | 6,045 | 6,585 | 409 | 6.8% | 56 | 7,500 | 3 minutes ago | |
| 85 | 8,528 | 9,562 | 843 | 9.9% | 27 | 5 | 5 minutes ago | |
| 100 | 178 | 220 | 38 | 21.3% | 595 | 2,000 | 14 minutes ago | |
| 100 | 1,011 | 1,118 | 85 | 8.4% | 265 | 10,000 | 2 minutes ago | |
| 100 | 706 | 762 | 41 | 5.8% | 549 | 11,000 | 13 minutes ago | |
| 20 | 1,208 | 2,757 | 1,494 | 123.7% | 15 | 8 | 1 hour ago | |
| 99 | 39,006 | 40,083 | 276 | 0.7% | 81 | 70 | 9 minutes ago | |
| 100 | 13 | 19 | 6 | 46.2% | 3,721 | 13,000 | 37 minutes ago | |
| 100 | 2,398 | 2,524 | 76 | 3.2% | 289 | 10,000 | 2 minutes ago | |
| 100 | 25 | 28 | 3 | 12.0% | 7,284 | 6,000 | 3 minutes ago | |
| 100 | 2,990 | 3,097 | 46 | 1.5% | 475 | 15,000 | 8 minutes ago | |
| 100 | 3,010 | 3,115 | 43 | 1.4% | 506 | 10,000 | 7 minutes ago | |
| 74 | 1,500 | 2,624 | 1,072 | 71.5% | 20 | 5 | 11 minutes ago | |
| 100 | 7 | 11 | 4 | 57.1% | 5,353 | 8,000 | 16 minutes ago | |
| 20 | 704 | 1,558 | 823 | 116.9% | 26 | 15 | 49 minutes ago | |
| 20 | 70 | 73 | 2 | 2.9% | 10,670 | 11,000 | 45 minutes ago | |
| 100 | 7 | 69 | 61 | 871.4% | 349 | 200 | 12 minutes ago | |
| 20 | 13,756 | 16,185 | 2,106 | 15.3% | 10 | 2,000 | 58 minutes ago | |
| 98 | 1,305 | 1,599 | 263 | 20.2% | 80 | 125 | 5 minutes ago | |
| 20 | 21 | 23 | 2 | 9.5% | 10,517 | 8,000 | 2 hours ago | |
| 20 | 1,828 | 1,945 | 79 | 4.3% | 263 | - | 2 hours ago | |
| 100 | 2,071 | 2,160 | 46 | 2.2% | 451 | 200 | 20 minutes ago | |
| 20 | 8 | 23 | 15 | 187.5% | 1,375 | 200 | 1 hour ago | |
| 20 | 100 | 599 | 488 | 488.0% | 42 | 2,000 | 9 hours ago | |
| 100 | 260 | 272 | 7 | 2.7% | 2,865 | 13,000 | 20 minutes ago | |
| 20 | 2,300 | 2,999 | 640 | 27.8% | 31 | 70 | 2 hours ago | |
| 60 | 43,748 | 46,470 | 1,793 | 4.1% | 11 | 8 | 9 minutes ago | |
| 100 | 15 | 20 | 5 | 33.3% | 3,931 | 125 | 9 minutes ago | |
| 100 | 60 | 62 | 1 | 1.7% | 19,604 | 10,000 | 1 minute ago | |
| 20 | 700 | 813 | 97 | 13.9% | 201 | 11,000 | 14 hours ago | |
| 61 | 14,254 | 16,197 | 1,620 | 11.4% | 12 | 2,000 | 39 minutes ago | |
| 100 | 2,765 | 2,848 | 27 | 1.0% | 704 | 10,000 | 1 minute ago | |
| 100 | 6 | 10 | 4 | 66.7% | 4,750 | 2,000 | 31 minutes ago | |
| 20 | 10 | 650 | 627 | 6270.0% | 30 | 10,000 | 1 hour ago | |
| 20 | 1,000 | 1,257 | 232 | 23.2% | 81 | 11,000 | 48 minutes ago | |
| 72 | 496 | 1,500 | 974 | 196.4% | 19 | 125 | 20 minutes ago | |
| 100 | 20,751 | 21,347 | 170 | 0.8% | 108 | 50 | 16 minutes ago | |
| 100 | 101 | 159 | 55 | 54.5% | 333 | 125 | 12 minutes ago | |
| 100 | 70 | 105 | 33 | 47.1% | 555 | 250 | 22 minutes ago | |
| 100 | 67 | 79 | 11 | 16.4% | 1,657 | 10,000 | 7 minutes ago | |
| 100 | 35 | 42 | 7 | 20.0% | 2,603 | 500 | 7 minutes ago | |
| 20 | 1,927 | 2,100 | 131 | 6.8% | 137 | 4,000 | 2 hours ago | |
| 100 | 586 | 599 | 2 | 0.3% | 8,933 | 11,000 | 2 minutes ago | |
| 100 | 216 | 268 | 47 | 21.8% | 380 | 200 | 33 minutes ago | |
| 100 | 16 | 17 | 1 | 6.3% | 17,690 | 11,000 | 1 minute ago |
