Flipper
Filters
Enter your budget to see the real potential profit of each flip.
| Item | Confidence | Buy (instant buy) | Sell (instant sell) | Net margin | ROI | Volume (1h) | Buy limit | Traded | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 723 | 723 | -14 | -1.9% | 183 | 10,000 | 1 hour ago | ||
| 100 | 800 | 810 | -6 | -0.8% | 434 | 18,000 | 1 minute ago | ||
| 100 | 22 | 21 | -1 | -4.5% | 2,624 | 10,000 | 15 minutes ago | ||
| 20 | 28,817 | 29,135 | -264 | -0.9% | 10 | 8 | 5 hours ago | ||
| 100 | 1,389 | 1,400 | -17 | -1.2% | 157 | 10,000 | 27 minutes ago | ||
| 100 | 661 | 671 | -3 | -0.5% | 928 | - | 20 minutes ago | ||
| 100 | 64 | 63 | -2 | -3.1% | 1,394 | 13,000 | 23 minutes ago | ||
| 20 | 301 | 238 | -67 | -22.3% | 43 | 13,000 | 6 hours ago | ||
| 20 | 1,037 | 1,037 | -20 | -1.9% | 150 | 10,000 | 1 hour ago | ||
| 20 | 104 | 104 | -2 | -1.9% | 1,500 | 10,000 | 2 hours ago | ||
| 100 | 359 | 345 | -20 | -5.6% | 152 | 11,000 | 44 minutes ago | ||
| 20 | 3,004 | 3,030 | -34 | -1.1% | 94 | 10,000 | 2 hours ago | ||
| 20 | 9,917 | 10,009 | -108 | -1.1% | 30 | 11,000 | 4 hours ago | ||
| 100 | 1,224 | 1,224 | -24 | -2.0% | 143 | 10,000 | 6 minutes ago | ||
| 20 | 12,000 | 12,085 | -156 | -1.3% | 22 | 70 | 2 hours ago | ||
| 100 | 415 | 420 | -3 | -0.7% | 1,149 | 10,000 | 18 minutes ago | ||
| 20 | 355 | 300 | -61 | -17.2% | 57 | 15 | 5 hours ago | ||
| 100 | 1,136 | 1,136 | -22 | -1.9% | 161 | 10,000 | 23 minutes ago | ||
| 100 | 982 | 964 | -37 | -3.8% | 97 | 13,000 | 19 minutes ago | ||
| 20 | 208 | 205 | -7 | -3.4% | 528 | 200 | 3 hours ago | ||
| 20 | 1,137 | 1,081 | -77 | -6.8% | 48 | 11,000 | 3 hours ago | ||
| 20 | 20,245 | 20,341 | -310 | -1.5% | 12 | 11,000 | 2 hours ago | ||
| 20 | 152 | 152 | -3 | -2.0% | 1,292 | 13,000 | 2 hours ago | ||
| 100 | 136 | 136 | -2 | -1.5% | 2,044 | 2,000 | 23 minutes ago | ||
| 100 | 700 | 700 | -14 | -2.0% | 293 | 11,000 | 37 minutes ago | ||
| 20 | 122 | 122 | -2 | -1.6% | 2,107 | 13,000 | 1 hour ago | ||
| 20 | 1,946 | 1,950 | -35 | -1.8% | 123 | 7,500 | 2 hours ago | ||
| 84 | 777,777 | 793,473 | -173 | -0.0% | 26 | 15 | 25 minutes ago | ||
| 20 | 77 | 68 | -10 | -13.0% | 453 | 200 | 1 hour ago | ||
| 20 | 55 | 54 | -2 | -3.6% | 2,337 | 7,000 | 2 hours ago | ||
| 20 | 14,488 | 14,500 | -278 | -1.9% | 17 | 70 | 55 minutes ago | ||
| 20 | 930 | 928 | -20 | -2.2% | 237 | 10,000 | 2 hours ago | ||
| 20 | 25 | 24 | -1 | -4.0% | 4,749 | 11,000 | 46 minutes ago | ||
| 20 | 500 | 488 | -21 | -4.2% | 227 | 3,000 | 1 hour ago | ||
| 100 | 57 | 57 | -1 | -1.8% | 4,834 | 10,000 | 2 minutes ago | ||
| 20 | 70 | 45 | -25 | -35.7% | 200 | 2,000 | 2 days ago | ||
| 20 | 1,496 | 1,354 | -169 | -11.3% | 30 | 10,000 | 1 day ago | ||
| 100 | 1,100 | 1,103 | -19 | -1.7% | 275 | 500 | 17 minutes ago | ||
| 100 | 430 | 430 | -8 | -1.9% | 665 | 13,000 | 14 minutes ago | ||
| 100 | 135 | 135 | -2 | -1.5% | 2,669 | 13,000 | 28 minutes ago | ||
| 20 | 22,696 | 22,696 | -453 | -2.0% | 12 | 8 | 1 hour ago | ||
| 20 | 2,200 | 2,071 | -170 | -7.7% | 32 | 3,000 | 1 day ago | ||
| 100 | 131 | 131 | -2 | -1.5% | 2,804 | 13,000 | 28 minutes ago | ||
| 20 | 157 | 150 | -10 | -6.4% | 564 | 200 | 1 hour ago | ||
| 60 | 37,400 | 37,621 | -531 | -1.4% | 11 | 70 | 15 minutes ago | ||
| 100 | 4,760 | 4,800 | -56 | -1.2% | 105 | - | 4 minutes ago | ||
| 100 | 2,968 | 2,968 | -59 | -2.0% | 100 | 10,000 | 15 minutes ago | ||
| 100 | 134 | 132 | -4 | -3.0% | 1,496 | 2,000 | 45 minutes ago | ||
| 20 | 336 | 304 | -38 | -11.3% | 158 | 150 | 2 hours ago | ||
| 100 | 669 | 674 | -8 | -1.2% | 767 | 13,000 | 17 minutes ago |
