Flipper
Filters
Enter your budget to see the real potential profit of each flip.
| Item | Confidence | Buy (instant buy) | Sell (instant sell) | Net margin | ROI | Volume (1h) | Buy limit | Traded | |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 2,882 | 2,882 | -57 | -2.0% | 325 | 3,000 | 1 minute ago | ||
| 20 | 4,792 | 4,800 | -88 | -1.8% | 215 | - | 1 hour ago | ||
| 100 | 1,035 | 1,039 | -16 | -1.5% | 1,199 | 15,000 | 12 minutes ago | ||
| 100 | 588 | 593 | -6 | -1.0% | 3,220 | 11,000 | 9 minutes ago | ||
| 100 | 1,448 | 1,448 | -28 | -1.9% | 692 | 10,000 | 7 minutes ago | ||
| 20 | 38,000 | 36,761 | -1,974 | -5.2% | 10 | 8 | 1 hour ago | ||
| 20 | 4,610 | 4,604 | -98 | -2.1% | 205 | 13,000 | 2 hours ago | ||
| 100 | 2,833 | 2,849 | -40 | -1.4% | 516 | 18,000 | 33 minutes ago | ||
| 20 | 87,936 | 87,935 | -1,759 | -2.0% | 12 | - | 2 hours ago | ||
| 100 | 2,727 | 2,727 | -54 | -2.0% | 392 | 13,000 | 37 minutes ago | ||
| 74 | 115,000 | 116,266 | -1,059 | -0.9% | 20 | 15 | 10 minutes ago | ||
| 100 | 2,444 | 2,444 | -48 | -2.0% | 451 | 10,000 | 27 minutes ago | ||
| 20 | 805 | 810 | -11 | -1.4% | 2,015 | 10,000 | 54 minutes ago | ||
| 100 | 386 | 392 | -1 | -0.3% | 22,169 | 11,000 | 1 minute ago | ||
| 100 | 2,854 | 2,892 | -19 | -0.7% | 1,186 | 10,000 | 5 minutes ago | ||
| 100 | 728 | 728 | -14 | -1.9% | 1,638 | 10,000 | 2 minutes ago | ||
| 100 | 359 | 363 | -3 | -0.8% | 8,050 | 11,000 | 13 minutes ago | ||
| 95 | 1,557 | 1,155 | -425 | -27.3% | 57 | 40 | 18 minutes ago | ||
| 61 | 167,999 | 169,365 | -2,021 | -1.2% | 12 | 11,000 | 32 minutes ago | ||
| 100 | 689 | 696 | -6 | -0.9% | 4,083 | 13,000 | 38 minutes ago | ||
| 100 | 76 | 76 | -1 | -1.3% | 24,539 | 10,000 | 1 minute ago | ||
| 100 | 5,875 | 5,990 | -4 | -0.1% | 6,155 | 11,000 | 2 minutes ago | ||
| 20 | 377 | 330 | -53 | -14.1% | 468 | 200 | 2 hours ago | ||
| 98 | 18,758 | 18,803 | -331 | -1.8% | 75 | 100 | 13 minutes ago | ||
| 100 | 121 | 121 | -2 | -1.7% | 12,490 | 13,000 | 1 minute ago | ||
| 95 | 3,835 | 3,471 | -433 | -11.3% | 58 | 2,000 | 10 minutes ago | ||
| 84 | 48,467 | 48,467 | -969 | -2.0% | 26 | 8 | 17 minutes ago | ||
| 100 | 179 | 60 | -120 | -67.0% | 211 | 125 | 9 minutes ago | ||
| 20 | 3,896 | 3,129 | -829 | -21.3% | 31 | - | 5 hours ago | ||
| 100 | 400 | 406 | -2 | -0.5% | 12,873 | 10,000 | 17 minutes ago | ||
| 20 | 11,214 | 11,214 | -224 | -2.0% | 115 | 10,000 | 54 minutes ago | ||
| 100 | 3,250 | 3,288 | -27 | -0.8% | 958 | 30,000 | 11 minutes ago | ||
| 100 | 3,173 | 3,173 | -63 | -2.0% | 413 | 7,500 | 34 minutes ago | ||
| 20 | 5,708 | 5,756 | -67 | -1.2% | 389 | - | 2 hours ago | ||
| 20 | 131,785 | 131,785 | -2,635 | -2.0% | 10 | 8 | 48 minutes ago | ||
| 20 | 8,844 | 7,942 | -1,060 | -12.0% | 25 | 125 | 8 hours ago | ||
| 85 | 148,780 | 150,811 | -985 | -0.7% | 27 | 250 | 9 minutes ago | ||
| 100 | 90 | 90 | -1 | -1.1% | 26,870 | 13,000 | 20 minutes ago | ||
| 94 | 25,960 | 25,990 | -489 | -1.9% | 55 | 8 | 8 minutes ago | ||
| 100 | 308 | 312 | -2 | -0.6% | 13,832 | 10,000 | 1 minute ago | ||
| 100 | 3,341 | 3,341 | -66 | -2.0% | 422 | 7,500 | 3 minutes ago | ||
| 91 | 4,343 | 3,575 | -839 | -19.3% | 34 | 10,000 | 9 minutes ago | ||
| 100 | 169 | 150 | -22 | -13.0% | 1,299 | 200 | 22 minutes ago | ||
| 100 | 19,636 | 19,999 | -36 | -0.2% | 865 | 2,000 | 25 minutes ago | ||
| 20 | 7,116 | 7,120 | -138 | -1.9% | 226 | 4,000 | 10 hours ago | ||
| 100 | 15,725 | 15,722 | -317 | -2.0% | 100 | 250 | 10 minutes ago | ||
| 100 | 12,355 | 12,500 | -105 | -0.8% | 307 | 10,000 | 3 minutes ago | ||
| 100 | 121 | 119 | -4 | -3.3% | 8,179 | 10,000 | 36 minutes ago | ||
| 100 | 3,295 | 3,307 | -54 | -1.6% | 613 | 70 | 1 minute ago | ||
| 100 | 128 | 128 | -2 | -1.6% | 16,702 | 13,000 | 12 minutes ago |
