Flipper
Filters
Enter your budget to see the real potential profit of each flip.
| Item | Confidence | Buy (instant buy) | Sell (instant sell) | Net margin | ROI | Volume (1h) | Buy limit | Traded | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 1,059 | 883 | -193 | -18.2% | 183 | - | 46 minutes ago | ||
| 100 | 12,006 | 12,200 | -50 | -0.4% | 730 | 10,000 | 4 minutes ago | ||
| 100 | 18,857 | 18,914 | -321 | -1.7% | 120 | 2,000 | 15 minutes ago | ||
| 100 | 453 | 453 | -9 | -2.0% | 4,324 | 3,000 | 18 minutes ago | ||
| 20 | 4,999 | 4,864 | -232 | -4.6% | 171 | - | 4 hours ago | ||
| 100 | 10,988 | 11,200 | -12 | -0.1% | 3,321 | 10,000 | 18 minutes ago | ||
| 20 | 2,528 | 538 | -2,000 | -79.1% | 20 | 5 | 1 hour ago | ||
| 100 | 3 | 1 | -2 | -66.7% | 20,297 | 7,000 | 4 minutes ago | ||
| 100 | 124 | 121 | -5 | -4.0% | 8,179 | 10,000 | 21 minutes ago | ||
| 68 | 1,826,000 | 1,860,550 | -2,661 | -0.1% | 16 | 8 | 11 minutes ago | ||
| 100 | 8,522 | 8,400 | -290 | -3.4% | 148 | 11,000 | 34 minutes ago | ||
| 100 | 2,436 | 2,436 | -48 | -2.0% | 937 | 15,000 | 28 minutes ago | ||
| 100 | 3,936 | 4,000 | -16 | -0.4% | 2,812 | 15,000 | 20 minutes ago | ||
| 100 | 2,136 | 2,150 | -29 | -1.4% | 1,562 | 13,000 | 12 minutes ago | ||
| 20 | 240 | 146 | -96 | -40.0% | 478 | 125 | 4 hours ago | ||
| 100 | 613 | 612 | -13 | -2.1% | 3,543 | 10,000 | 23 minutes ago | ||
| 100 | 11,763 | 11,763 | -235 | -2.0% | 197 | 70 | 4 minutes ago | ||
| 100 | 1,485 | 1,485 | -29 | -2.0% | 1,599 | 13,000 | 6 minutes ago | ||
| 100 | 236 | 238 | -2 | -0.8% | 23,206 | 13,000 | 1 minute ago | ||
| 64 | 325,166 | 328,313 | -3,419 | -1.1% | 14 | 8 | 17 minutes ago | ||
| 100 | 24,890 | 24,958 | -431 | -1.7% | 112 | 18,000 | 25 minutes ago | ||
| 82 | 154,951 | 156,129 | -1,944 | -1.3% | 25 | 8 | 13 minutes ago | ||
| 92 | 96,000 | 96,821 | -1,115 | -1.2% | 44 | 5 | 29 minutes ago | ||
| 100 | 76 | 76 | -1 | -1.3% | 49,182 | - | 1 minute ago | ||
| 100 | 6,331 | 6,398 | -60 | -0.9% | 820 | 50 | 5 minutes ago | ||
| 100 | 4,383 | 4,435 | -36 | -0.8% | 1,384 | 125 | 6 minutes ago | ||
| 82 | 242,478 | 245,389 | -1,996 | -0.8% | 25 | 8 | 2 minutes ago | ||
| 20 | 11,806 | 11,998 | -47 | -0.4% | 1,080 | 7,500 | 47 minutes ago | ||
| 20 | 3,512 | 3,292 | -285 | -8.1% | 190 | 100 | 1 hour ago | ||
| 100 | 130 | 131 | -1 | -0.8% | 54,350 | 11,000 | 4 minutes ago | ||
| 100 | 573 | 500 | -83 | -14.5% | 657 | 40 | 13 minutes ago | ||
| 100 | 21,200 | 21,338 | -288 | -1.4% | 190 | 18,000 | 22 minutes ago | ||
| 100 | 7,408 | 7,495 | -62 | -0.8% | 890 | 40 | 2 minutes ago | ||
| 100 | 176 | 155 | -24 | -13.6% | 2,302 | 11,000 | 12 minutes ago | ||
| 76 | 138,224 | 138,224 | -2,764 | -2.0% | 21 | 8 | 1 minute ago | ||
| 100 | 1,458 | 1,320 | -164 | -11.2% | 359 | 200 | 15 minutes ago | ||
| 100 | 875 | 888 | -4 | -0.5% | 14,823 | 15,000 | 2 minutes ago | ||
| 79 | 131,354 | 131,354 | -2,627 | -2.0% | 23 | 8 | 3 minutes ago | ||
| 100 | 230 | 230 | -4 | -1.7% | 15,340 | 3,000 | 2 minutes ago | ||
| 20 | 2,550 | 2,550 | -51 | -2.0% | 1,208 | - | 1 hour ago | ||
| 20 | 3,021 | 3,021 | -60 | -2.0% | 1,056 | 2,000 | 46 minutes ago | ||
| 100 | 11,800 | 11,800 | -236 | -2.0% | 271 | 2,000 | 1 minute ago | ||
| 100 | 1,101 | 1,112 | -11 | -1.0% | 5,826 | 11,000 | 2 minutes ago | ||
| 100 | 7,425 | 7,500 | -75 | -1.0% | 861 | 70 | 2 minutes ago | ||
| 100 | 14,963 | 15,220 | -47 | -0.3% | 1,395 | 70 | 1 minute ago | ||
| 20 | 519 | 488 | -40 | -7.7% | 1,641 | 200 | 53 minutes ago | ||
| 100 | 686 | 693 | -6 | -0.9% | 11,050 | 11,000 | 8 minutes ago | ||
| 100 | 107 | 108 | -1 | -0.9% | 66,827 | 8,000 | 15 minutes ago | ||
| 72 | 222,695 | 223,584 | -3,582 | -1.6% | 19 | 70 | 5 minutes ago | ||
| 100 | 24 | 16 | -8 | -33.3% | 8,695 | 11,000 | 11 minutes ago |
