Blast Furnace
Compare as barras da Blast Furnace com minério, carvão, coffer e taxa do capataz. A venda da barra já desconta o imposto da GE, e GP/hora/XP/hora mudam conforme sua eficiência.
Filtros
Informe seu nÃvel e ajuste a eficiência para o ritmo que você realmente faz. Ring of Charos(a) e Goldsmith gauntlets entram só quando marcados.
Runite barRunite ore + 4x Coal | 100 | Smithing 85 | 10.702 | 33 | 2.160 | 108.000 | 11.949 | 1.214 | 2.621.520 | 3.250 | 3.944.417 |
Adamantite barAdamantite ore + 3x Coal | 100 | Smithing 70 | 994 | 27 | 2.700 | 101.250 | 1.915 | 894 | 2.414.700 | 4.333 | 3.875.146 |
Steel barIron ore + Coal | 100 | Smithing 30 | 212 | 13 | 5.400 | 94.500 | 588 | 363 | 1.958.400 | 13.000 | 4.714.667 |
Mithril barMithril ore + 2x Coal | 100 | Smithing 50 | 429 | 20 | 3.600 | 108.000 | 954 | 505 | 1.818.000 | 6.500 | 3.282.500 |
Iron barIron ore | 100 | Smithing 15 | 74 | 11 | 6.850 | 85.625 | 186 | 101 | 695.200 | 13.000 | 1.319.358 |
Bronze barCopper ore + Tin ore | 100 | Smithing 1 | 36 | 21 | 3.400 | 21.080 | 60 | 3 | 9.600 | 13.000 | 36.706 |
Gold barGold ore | 100 | Smithing 40 | 154 | 11 | 6.850 | 154.125 | 60 | -105 | -715.900 | 30.000 | -3.135.328 |
